Outside diameter | 190 mm - 660 mm 7 ½ " - 26" |
Wall Thickness (*) | 6,35 mm - 125 mm 1/4 “ - 5” |
* Depending on Outside Diameter
SEAMLESS ALLOY STEEL PIPES FOR PIPELINES,MECHANICAL APPLICATIONS AND POWER GENERATION
STANDARDS | STEEL QUALITY (GRADE) |
ASTM 335/ASME SA-335 | P1,P2, P5,P9, P11,P12,P22, P91, P92, P23, P24 |
EN 10216-2 (*) | 10CrMo9-10, 13CrMo 4-5, 14MoV6-3, 15NiCuMoNB 5-6-4, 15Mo3, 11CrMo9-10, X10CrMoVNB 9-1, X10CrWMoVNB9-2 |
ASTM/A519 | 4140, 4140H, 4142, 4142H, 8620, 4130, 4340, 8630 |
DIN 17175 | 15Mo3, 13CrMo44, 10CrMo910, 14MoV63, X20CrMoV121 |
NF A 49213 | TU15D3, TU15 CD 205, TU10 CD5-0, TU 10CCD9-10, TUZ12CD5.05 |
BS 3603 | 503LT, 509LT |
BS 3604 | 620-440, 621, 622, 625, 660, 629, 590, 629, 470 |
GOST TU 14-3-460 | 12X1MF, 15GS, 15X1M1F, 15CH1MF |
GOST 4543 | 20X 40X |
S690, S770, S890 | Steels of High Resistance and Fine grain |
* Modified Chemistries and Mechanical Values are accepted and subject to evaluation
comercial.tubos@productostubulares.com
Tel: (+34) 94 495 50 11
Fax: (+34) 94 472 84 18
© Productos Tubulares, S.A.U. 2021. All rights reserved